Activity
Last 32 weeks
| 66 | 96 | 71 | 108 | 74 | 61 | 47 | 45 | 46 | 65 | 60 | 38 | 63 | 118 | 79 | 67 | 36 | 33 | 41 | 32 | 37 | 22 | 45 | 64 | 46 | 69 | 60 | 41 | 21 | 58 | 2 | 20 |
| 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Commits | 1173 | 1132 | 1042 | 930 | 716 | 640 | 936 | 1498 | 2475 | 3029 | 3273 | 3401 | 4111 | 5207 | 5552 | 5059 | 4085 | 3094 | 2803 | 2624 | 2296 | 2216 | 1858 | 1419 |
| % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Day | Total (%) |
|---|
| 1 | 10709 (0.00%) |
|---|
| 2 | 11263 (0.00%) |
|---|
| 3 | 11476 (0.00%) |
|---|
| 4 | 11635 (0.00%) |
|---|
| 5 | 11149 (0.00%) |
|---|
| 6 | 2118 (0.00%) |
|---|
| 7 | 2219 (0.00%) |
|---|
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| 1 | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | |
|---|
| 2 | | | | | | | | | | | | | | | | | | | | | | 1 | | |
|---|
| 3 | | 4 | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 4 | 1 | | | | | | | | | | | | | | | | | | | | 1 | 4 | 2 | 5 |
|---|
| 5 | 1 | 3 | 2 | 3 | | | | | | | | | | | | | | | | | | | | |
|---|
| 6 | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 7 | | | | | 1 | | | | | | | | | | | | | | | | 1 | | | |
|---|
| Month | Commits (%) |
|---|
| 1 | 5163 (0.00 %) |
| 2 | 5372 (0.00 %) |
| 3 | 5720 (0.00 %) |
| 4 | 5886 (0.00 %) |
| 5 | 5335 (0.00 %) |
| 6 | 4544 (0.00 %) |
| 7 | 4410 (0.00 %) |
| 8 | 4407 (0.00 %) |
| 9 | 4319 (0.00 %) |
| 10 | 6083 (0.00 %) |
| 11 | 5170 (0.00 %) |
| 12 | 4160 (0.00 %) |
Last 36 months
| Month | Commits |
|---|
| 2025-11 | 81 |
| 2025-10 | 213 |
| 2025-09 | 191 |
| 2025-08 | 150 |
| 2025-07 | 345 |
| 2025-06 | 228 |
| 2025-05 | 303 |
| 2025-04 | 346 |
| 2025-03 | 225 |
| 2025-02 | 280 |
| 2025-01 | 480 |
| 2024-12 | 394 |
| 2024-11 | 335 |
| 2024-10 | 476 |
| 2024-09 | 304 |
| 2024-08 | 238 |
| 2024-07 | 354 |
| 2024-06 | 234 |
| 2024-05 | 375 |
| 2024-04 | 416 |
| 2024-03 | 375 |
| 2024-02 | 486 |
| 2024-01 | 367 |
| 2023-12 | 225 |
| 2023-11 | 361 |
| 2023-10 | 418 |
| 2023-09 | 338 |
| 2023-08 | 271 |
| 2023-07 | 284 |
| 2023-06 | 329 |
| 2023-05 | 388 |
| 2023-04 | 372 |
| 2023-03 | 381 |
| 2023-02 | 434 |
| 2023-01 | 233 |
| 2022-12 | 125 |
| Year | Commits (% of all) |
|---|
| 2025 | 2842 (0.00%) |
| 2024 | 4354 (0.00%) |
| 2023 | 4034 (0.00%) |
| 2022 | 3922 (0.00%) |
| 2021 | 3320 (0.00%) |
| 2020 | 4051 (0.00%) |
| 2019 | 3149 (0.00%) |
| 2018 | 3039 (0.00%) |
| 2017 | 2495 (0.00%) |
| 2016 | 2926 (0.00%) |
| 2015 | 2436 (0.00%) |
| 2014 | 2481 (0.00%) |
| 2013 | 2831 (0.00%) |
| 2012 | 2425 (0.00%) |
| 2011 | 2195 (0.00%) |
| 2010 | 1918 (0.00%) |
| 2009 | 2041 (0.00%) |
| 2008 | 2498 (0.00%) |
| 2007 | 2297 (0.00%) |
| 2006 | 723 (0.00%) |
| 2005 | 716 (0.00%) |
| 2004 | 1001 (0.00%) |
| 2003 | 1231 (0.00%) |
| 2002 | 720 (0.00%) |
| 2001 | 131 (0.00%) |
| 2000 | 472 (0.00%) |
| 1999 | 321 (0.00%) |
| Timezone | Commits |
|---|
| -1000 | 273 |
|---|
| -0800 | 59 |
|---|
| -0700 | 339 |
|---|
| -0600 | 1816 |
|---|
| -0500 | 4890 |
|---|
| -0400 | 4716 |
|---|
| -0300 | 5856 |
|---|
| -0100 | 115 |
|---|
| +0000 | 21474 |
|---|
| +0100 | 9647 |
|---|
| +0200 | 8283 |
|---|
| +0300 | 393 |
|---|
| +0400 | 20 |
|---|
| +0530 | 107 |
|---|
| +0700 | 3 |
|---|
| +0800 | 34 |
|---|
| +1000 | 86 |
|---|
| +1100 | 58 |
|---|
| +1200 | 1045 |
|---|
| +1245 | 1 |
|---|
| +1300 | 1353 |
|---|
| +1400 | 1 |
|---|
Distribution of commits by number of lines changed:
- Tiny (1-10 lines)
- 1 commits (3.7%)
- Small (11-50 lines)
- 8 commits (29.6%)
- Medium (51-200 lines)
- 17 commits (63.0%)
- Large (201-500 lines)
- 0 commits (0.0%)
- Huge (500+ lines)
- 1 commits (3.7%)
| Date | Author | Lines Changed | Files |
| 2001-03-14 | Chris Cormack | 1429 | 16 |
| Author | Commits | Total Lines | Avg per Commit |
| Koha translators | 13 | 69219712 | 5324593.2 |
| Rafal Kopaczka | 14 | 7840708 | 560050.6 |
| Koha Development Team | 1 | 499798 | 499798.0 |
| Bernardo González Kriegel | 303 | 93997150 | 310221.6 |
| Lyon 3 Team | 30 | 7840732 | 261357.7 |
| D Ruth Bavousett | 55 | 7916568 | 143937.6 |
| Lari Taskula | 147 | 9769816 | 66461.3 |
| Frédéric Demians | 320 | 13970515 | 43657.9 |
| Koha SAB CINECA | 2 | 64870 | 32435.0 |
| Jared Camins-Esakov | 1030 | 31653527 | 30731.6 |
| Сергій Дубик {Serhij Dubyk} | 6 | 157815 | 26302.5 |
| Ian Walls | 131 | 3336545 | 25469.8 |
| Galen Charlton | 1996 | 44933673 | 22511.9 |
| Nicole C. Engard | 473 | 7910880 | 16724.9 |
| Wolfgang Heymans | 3 | 25462 | 8487.3 |
| Thomas Dukleth | 38 | 303202 | 7979.0 |
| Tomás Cohen Arazi | 3854 | 25749792 | 6681.3 |
| Joshua Ferraro | 882 | 5820361 | 6599.0 |
| Paul Poulain | 2810 | 17624539 | 6272.1 |
| Chris Cormack | 2550 | 15687438 | 6151.9 |